| Поживна цінність |
| Serving Size: 6 Tablets |
| Servings Per Container: 20 |
| | Amount Per Serving | % DV |
| Calories | 30 | |
| Total Carbohydrate | 2 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Protein | 1 g | 2%* |
| Vitamin A (as beta-carotene) | 7,500 mg | 833% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,111% |
| Vitamin E (as d-alpha tocopheryl succinate & gamma-vitamin E complex) | 268 mg | 1,787% |
| Thiamin (vitamin B-1 as thiamine mononitrate) | 50 mg | 4,168% |
| Niacin (vitamin B-3 as inositol hexanicotinate) | 500 mg | 3,125% |
| Vitamin B6 (as pyridoxine HCl & pyridoxal-5' phosphate [Coenzymated™]) | 50 mg | 2,941% |
| Folate (as folic acid) | 1,360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B-12 (as methylcobalamin & dibencozide) | 500 mcg | 20,833% |
| Magnesium (as magnesium oxide) | 300 mg | 71% |
| Selenium (as L-selenomethionine) | 200 mcg | 363% |
| Copper (as copper citrate) | 750 mcg | 83% |
| Chromium (as chromium polynicotinate [ChromeMate®] 150 mcg & picolinate 150 mcg) | 300 mcg | 857% |
| Sodium | 25 mg | 1% |
| Potassium (as potassium citrate) | 99 mg | 2% |
| L-Arginine HCl | 500 mg | † |
| Bromelain (2,000 G.D.U.** per gram) | 500 mg | † |
| L-Taurine | 500 mg | † |
| L-Carnitine Fumarate | 400 mg | † |
| L-Lysine HCl | 400 mg | † |
| L-Proline | 400 mg | † |
| gamma-Vitamin E Complex | 400 mg | † |
| Hawthorn Berry Extract | 200 mg | † |
| Hawthorn Leaf & Flower Extract | 200 mg | † |
| Inositol (as inositol hexanicotinate) | 140 mg | † |
| Grape Seed Ext. (Proanthodyn™) | 120 mg | † |
| N-Acetyl Glucosamine | 100 mg | † |
| Turmeric Rhizome Extract (95% curcuminoids) | 100 mg | † |
| Soybean Isoflavone Concentrate Yielding 40 mg Total Isoflavones | 100 mg | † |
| Trimethylglycine (TMG) | 100 mg | † |
| Horsetail Aerial Parts Extract (7% silica) | 100 mg | † |
| Arjuna Bark Extract | 100 mg | † |
| alpha-Lipoic Acid | 100 mg | † |
| Coenzyme Q10 | 60 mg | † |
| Garlic Bulb (standardized to 10,000 ppm allicin) | 60 mg | † |
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60 mg | † |
| Quercetin | 50 mg | † |
| Superoxide Dismutase/Gliadin Complex (GliSODin®) | 50 mg | † |
| Total Resveratrol (from Polygonum cuspidatum root extract) | 40 mg | † |
| Nattokinase (NSK-SD™) | 36 mg | † |
| Chinese Salvia Root Extract | 30 mg | † |
| Guggul Gum Extract (10% guggulsterones) | 30 mg | † |
| Myricetin (from bayberry leaf/bark extract) | 25 mg | † |
| Tocotrienol Complex (EVNolMax™) | 20 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. **G.D.U. (Gelatin Digestion Units) is a standard measure of activity for bromelain. |